পণ্যের বিবরণ:
যোগাযোগ
এখন চ্যাট করুন
|
স্থায়িত্ব: | উচ্চ | শক্তি: | শক্তিশালী |
---|---|---|---|
আগুন প্রতিরোধ: | উচ্চ | আবহাওয়া প্রতিরোধ: | দুর্দান্ত |
বহুমুখিতা: | নমনীয় | উপাদান: | ইস্পাত |
কাঠামোর ধরণ: | ফ্রেম | ফ্রেম টাইপ: | ইস্পাত ফ্রেম |
ভূমিকম্প প্রতিরোধের: | শক্তিশালী | উইন্ডোজ: | অ্যালুমিনিয়াম |
সিসমিক ডিজাইন: | উচ্চ ভূমিকম্প অঞ্চল | ইনস্টলেশন সময়: | সংক্ষিপ্ত |
নান্দনিকতা: | আধুনিক | নির্মাণের ধরণ: | ফ্রেম |
ব্যয়: | মাঝারি | পণ্য প্রতিরোধের: | জারা প্রতিরোধী |
সমাপ্তি: | গ্যালভানাইজড/পেইন্টেড/ক্ল্যাডিং | ছাদ: | গ্লাস উল, ইপিএস, পু |
পণ্য আগুন প্রতিরোধের: | ফায়ারপ্রুফ | দরজা: | স্লাইডিং দরজা বা ঘূর্ণায়মান দরজা |
বিশেষভাবে তুলে ধরা: | Prefabricated Steel Structure Building 15m,Prefabricated Steel Structure Building 36m |
Fireproof 15m - 36m span steel structures with high durability, strength, and weather resistance for industrial applications.
Durability | High |
Strength | Strong |
Fire Resistance | High |
Material | Steel |
Installation Time | Short |
Seismic Design | High Seismic Zone |
Category | Key Points |
---|---|
Key Features | Modular design, factory prefabrication, rapid assembly, scalability, eco-friendly (30-50% carbon reduction) |
Structural Components | Main frame (H-beams/box columns), secondary structures (purlins/bracings), cladding systems |
Typical Spans | Single-span 15-36m, multi-span up to 150m, column spacing 6-12m |
Material Specs | Main steel Q355B, purlins Q235 C/Z sections, roofing AZ150+ coated sheets (0.6mm) |
Construction Process | 40-60% faster than conventional methods |
We provide customized design plans and competitive quotations based on:
We are professional manufacturer of steel structure buildings with complete engineering team and state-of-the-art design software.
Yes, we can dispatch engineers to guide assembly and provide 24/7 online support with detailed installation drawings.
Our structures have long lifespan of 50-100 years depending on material quality, design standards, and maintenance.
1. Location | _____country, area |
2. Size: length*width*height | _____mm*_____mm*_____mm |
3. Wind load | _____kn/m2, _____km/h, _____m/s |
4. Snow load | _____kn/m2, _____mm |
5. Anti-earthquake | _____level |
ব্যক্তি যোগাযোগ: Sun
টেল: 18866391899