|
Détails sur le produit:
Contact
Causez Maintenant
|
| Connexion: | Soudé ou boulonné | Résistance à la corrosion: | Galvanisation à chaud |
|---|---|---|---|
| Matériel: | Acier | Modèle typique: | SEUX SPAN, MULTIF |
| Dimensions: | Exigence des clients | Structure: | Structure en acier |
| Utiliser: | Entrepôt, atelier | Résistance au feu du produit: | Ignifuger |
| Appliquer: | Facile à appliquer | Poids: | Poids léger |
| Mettre en évidence: | Quick Assembly Steel Frame Building,Industrial Prefabricated Steel Building,Prefabricated Metal Prefab Building |
||
| Steel Structure Parts (Q235 or Q355) | Description |
|---|---|
| Steel Column | H Section Steel |
| Steel Beam | H Section Steel |
| Withstand Wind Column | H Section Steel |
| Connected beam | Circular Tube |
| Roof Purline | Cold formed galvanized C Section Steel or Z Section Steel |
| Wall purline | Cold formed galvanized C Section Steel or Z Section Steel |
| End Wall purline | C Section Steel or Z Section Steel |
| Component | Options |
|---|---|
| External Wall Panel |
|
| Internal Wall Panel |
|
| Roofing Panel |
|
| Skylight | 820# Glass Fiber Reinforced Plastics (FRP) |
| Component | Options |
|---|---|
| External Door |
|
| Internal Door | 50mm Thickness EPS sandwich panel with aluminum alloy door frame |
| Window | PVC Window or aluminum alloy window frame with glass |
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4 | snow load (max. snow height) | _____kn/m2, _____mm |
| 5 | anti-earthquake | _____level |
| 6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
| 8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Personne à contacter: Sun
Téléphone: +86 18866391899