|
उत्पाद विवरण:
संपर्क करें
अब बात करें
|
| उत्पाद अग्नि प्रतिरोध: | अग्निरोधक | चाबी: | बहुमुखी प्रतिभा |
|---|---|---|---|
| पर्यावरणीय प्रभाव: | पुन: प्रयोज्य और टिकाऊ सामग्री | आकार: | परियोजना आवश्यकताओं के आधार पर भिन्न होता है |
| सौंदर्यशास्र: | आधुनिक | आकार: | ग्राहक अनुरोध के रूप में |
| चौखटा: | इस्पात संरचना, ट्रस | भूकंपीय प्रतिरोध: | भूकंप प्रतिरोध के लिए इंजीनियर किया गया |
| निर्माण प्रकार: | चौखटा | उत्पादन: | स्वनिर्धारित |
| स्तंभ: | सोक्योर ट्यूब | आग प्रतिरोध: | उच्च |
| उत्पाद का रखरखाव: | कम रखरखाव | उपयोग: | गोदाम, कार्यशाला |
| प्रमुखता देना: | 50 Years Using Life Prefabricated Steel Building,Q355B Material Grade Steel Structure Building,20-30% Lower Cost Steel Frame Construction |
||
Engineered for easy assembly and recyclability, our prefabricated steel buildings are ideal for industrial warehouses, offices, and residential projects. The high-quality steel forms a robust load-bearing framework with beams and columns as the main structural components.
| Warranty | 5 Years |
| Maintenance Costs | Reduced |
| Labor Costs | Lower |
| Connection | Bolts |
| Insulation Options | EPS, Glasswool, Rockwool, PU |
| Panel Thickness | 50mm, 75mm, 100mm, 150mm, 200mm, 250mm |
| Service Life | 50 Years |
| Material Grade | Q355B, Q235B |
| Structure Type | Portal frame |
| Design Load | Wind, Snow, Seismic |
These precision-engineered components work with roof, wall, and floor systems to create durable and stable metal structures.
| Component | Specification |
|---|---|
| Frame Type | Portal frame, multi-story frame |
| Main Frame | Hot-rolled or Welded H beam and column, Q355B steel |
| Bracing Components | Tie bar, staying bar, Horizontal bracing, Column bracing |
| Cladding System | Sandwich panel with glass wool, rock wool, PU insulation, Corrugated color steel sheet |
| Accessories | Ridge tile, trim, Gutter, Down pipe, skylight, clerestory |
All structure components, panels, bolts and accessories are well packed with standard packaging suitable for ocean transportation and loaded into 40'HQ containers. Our skilled workers use cranes and forklifts at our factory loading site to prevent damage during loading.
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4 | Snow load (max. snow height) | _____kn/m2, _____mm |
| 5 | Anti-earthquake | _____level |
| 6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok |
| 8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
व्यक्ति से संपर्क करें: Sun
दूरभाष: +86 18866391899