|
Dettagli:
Contatto
Ora chiacchieri
|
| Isolamento: | Moderare | Finestra: | Finestra scorrevole in alluminio |
|---|---|---|---|
| Colonna e raggio: | Sezione H saldata | Misurare: | metri quadrati |
| Frame principale: | Q355 Q235 | Tipo di edificio: | Telaio |
| finestre: | Alluminio | Metodo di installazione: | Bullonato o saldato |
| Tetto e muro: | Foglio di acciaio o pannello sandwich isolato | Stile di design: | Industriale |
| Longevità: | Di lunga durata | Versatilità: | Flessibile |
| Evidenziare: | Q355 Q235 Steel Prefab Steel Structure Warehouse,Bolted or Welded Installation Steel Frame Building,Moderate Insulation Industrial Steel Structure |
||
Our industrial steel structure warehouse combines strength, functionality, and efficiency. The robust design features a sleek industrial exterior with steel panel walls and durable steel roof. The interior offers vast open space with sturdy columns and beams for maximum support and stability.
| Attribute | Value |
|---|---|
| Raw Steel Material | Q235B, Q355B, ASTM A36 |
| Application | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part |
| Surface Treatment | Painting or Hot-DIP Galvanized |
| Service Life | 50 Years |
| Wall and Roof | Steel cladding sheet, Sandwich Panel |
| Columns & Beams | H-Section Steel |
| Shot Blasting Level | SA 2.5 |
| Certification | CE, AISC, SGS, BV, ISO, GB |
| Component | Specification |
|---|---|
| Main Steel Frame (Column/Beam) | Q235, Q355 Welded H Section Steel |
| Secondary Frame (Purlin/Knee Brace) | Q235 C and Z purlin, Angle Steel |
| Roof Panel | EPS/Glass Fiber/Rock Wool/Pu Sandwich Panel or Steel Sheet |
| Wall Panel | Sandwich Panel / Corrugated Steel Sheet |
| Wind Resistance | Grade 12 |
| Earthquake-resistance | Grade 8 |
| Temperature Range | -50°C to +50°C |
All structural components, panels, bolts and accessories are packed with standard ocean transportation packaging and loaded into 40'HQ containers. Our skilled workers use cranes and forklifts to prevent damage during loading.
| 1. Location (where will it be built?) | _____country, area |
| 2. Size: length*width*height | _____mm*_____mm*_____mm |
| 3. Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4. Snow load (max. snow height) | _____kn/m2, _____mm |
| 5. Anti-earthquake requirement | _____level |
| 6. Brick wall needed | If yes, 1.2m high or 1.5m high |
| 7. Thermal insulation | EPS, fiberglass wool, rockwool, PU sandwich panels or metal sheets |
| 8. Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9. Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10. Crane requirement | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Persona di contatto: Sun
Telefono: 18866391899