|
جزئیات محصول:
مخاطب
حالا حرف بزن
|
| ویندوز: | آلومینیوم | پایداری محصول: | سازگار با محیط زیست |
|---|---|---|---|
| روکش دار: | PU/ROCK WOOL/FIBERGLASS/EPS | شدت: | شدت زیاد |
| ستون: | لوله | ساختار: | قاب |
| روکش پشت بام: | ورق فولادی (پنل ساندویچ) | درمان سطحی: | نقاشی یا گالوانیزه با آب گرم |
| قاب: | ساخت و ساز فولادی | ظرفیت: | بالا |
| سقف: | پشم شیشه ای ، EPS ، PU | ساختمان: | ساختار فولادی پیش ساخته |
| ویژگی ها: | انبار قاب فولادی | ساختار اصلی: | جوش خورده/نورد HOT HOT استیل |
| برجسته کردن: | High Intensity Prefabricated Steel Building,Square Tube Column Steel Frame Building,Frame Structure Modular Steel Building,Square Tube Column Steel Frame Building,Frame Structure Modular Steel Building |
||
| Item Name | Materials Characteristics | Material Grade | Surface Treatment |
|---|---|---|---|
| Steel Column | H shape, Box, Steel Pipe, Hot rolled sheet | Q235B, Q345B | Paint or Hot dip Galvanized |
| Steel beam | H shape, Box, Steel Pipe, Hot rolled sheet | Q235B, Q345B | Paint or Hot dip Galvanized |
| Steel Bracing | Steel Rod, Steel Pipe, Angle Steel | Q235B, Q345B | Paint or Hot dip Galvanized |
| Steel Purlin | C or Z purlins (Thickness 1.8mm~3.0mm) | Q235B, Q345B | Hot dip Galvanized |
| External Wall panels, Roof panels | Single colorful corrugate steel sheet, sandwich panels with EPS, Rock wool, PU | Galvanized Steel+Painting | Alu-zin 150g, Fluorocarbon paint |
| Steel buildings Door | Sliding or Rolling door | Steel or Aluminum sheet | Paint or Hot dip galvanized |
| Steel buildings Windows | Aluminum alloy-Glass, Aluminum alloy-shutter | T=1.0-2.0mm | Alloy |
| Skylighting panels | FRP T=1.2mm-1.8mm | Coefficient of thermal expansion: 2.2x10-5/cm | Light Transmitar 85% |
| Ventilator | Turbine ventilator on a ridge | Steel, Stainless steel, PC | Paint or Hot dip Galvanized |
| Gutter | Galvanized steel plate, Stainless steel plate | T=2.0mm | Hot dip galvanized |
| Downpipe | PVC pipe, color steel pipe Y=0.5mm | Dia110mm | Paint |
| High Bolt | Ordinary, High strength | 10.9S, 4.8S | Hot dip galvanized, Steel |
| Ground bolts | Steel Rod M24, M27, M30, M33, M39, M42 | 10.9S | Steel |
| Location (where will be built?) | _____country, area |
| Size: length*width*height | _____mm*_____mm*_____mm |
| Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| Snow load (max. snow height) | _____kn/m2, _____mm |
| Anti-earthquake | _____level |
| Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
| Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
تماس با شخص: Sun
تلفن: +86 18866391899