|
Detalhes do produto:
Contato
Converse agora
|
| Tipo: | Leve, pesado, estrutura de aço, vão e piso, único | Aplicação: | Oficina de aço, casa fabricada de aço, armazém, construção da indústria, estádio |
|---|---|---|---|
| Dimensões: | Exigência dos clientes,Q235,C,Solicitação do cliente,H | Cor: | azul,Casa de estrutura de aço leve personalizada,vermelho,branco-cinzento etc.,azul ou conforme a de |
| Tratamento de superfície: | Galvanizado a quente, pintura anti-ferrugem, rico em zinco, exoxígeno, galvanizado, pintura anti-fer | Janela: | Janela de liga de alumínio,Janela de aço plástico ou alumínio,PVC ou liga de alumínio,Sandwich Panel |
| Tamanho: | De acordo com as exigências do cliente, estruturas de aço | Telhado: | Painel Sandwich, chapa de aço única, aço ondulado e painel Sandwich, painel único ou sandwich |
| Usar: | Armazém, estrutura de portal leve, estrutura de telhado de aço, projeto de construção, shopping de h | Superfície: | galvanizado ou pintado, galvanizado por imersão a quente, pintura |
| Destacar: | galvanized steel warehouse building,H-section frame steel structure,steel frame building construction |
||
| Attribute | Value |
|---|---|
| Raw Steel Material | Q235B, Q355B, ASTM A36 |
| Application | Steel Workshop, Steel Structure Platform, Structural Roofing, Frame Part |
| Columns & Beams | H-Section Steel |
| Installation | Engineer Guidance on Site |
| Drawing | CAD, TEKLA, 3D Model, PKPM, BIM |
| HS Code | 9406900090 |
| Transport Package | Standard Export Package or Customer's Requirement |
| Production Capacity | 30000ton/Year |
| Component | Material |
|---|---|
| Main Steel Frame - Column | Q235, Q355 Welded H Section Steel |
| Main Steel Frame - Beam | Q235, Q355 Welded H Section Steel |
| Secondary Frame - Purlin | Q235 C and Z purlin |
| Knee Bracing | Q235 Angle Steel |
| Tie Bar | Q235 Circular Steel Pipe |
| Bracing | Q235 Round Bar |
| Column and Horizontal Bracing | Q235 Angle Steel, Round Bar or Steel Pipe |
| Roof Panel | EPS Sandwich Panel / Fiber Glass Sandwich Panel / Rock Wool Sandwich Panel / PU Sandwich Panel / Steel Sheet |
| Wall Panel | Sandwich Panel / Corrugated Steel Sheet |
| Structure Usage | Up to 50 years |
![]()
![]()
Why us?
1. Professional design team, we could design the drawing as your requirement or calculate the steel quantity based on your drawing.
2. Skilled fabrication team and advanced equipment. We make the independent production schedule to each project.
3. One-stop service: We have completed lots such kinds of projects, we could provide the integrated proposal for your project.
4. Professional QC team will guarantee that we will provide the production and service as your request.
5. After sales service: If it has any questions that need us to do in your process of using, such as the maintain of outside insulation and steel components, just tell us , we will try to provide the service as well as we can.
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4 | snow load (max. snow height) | _____kn/m2, _____mm |
| 5 | anti-earthquake | _____level |
| 6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; . if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
| 8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Pessoa de Contato: Sun
Telefone: 18866391899