Product Details:
Contact Now
Chat Now
|
Connection: | Bolt Connection Or Welded Connection | Roof And Wall: | Steel Sheet Or Sandwich Panel |
---|---|---|---|
Aesthetics: | Modern | Specification: | Prefab Steel Buildings |
Coating: | Hot Dip Galvanizing, Painting | Roof Material: | Steel Sheet Or Sandwich Panel |
Wall Panel: | EPS ,Rock Wool,PU ,Single Color Steel | Beam: | Welded/ Hot Rolled H Beam |
Structure Type: | Frame | Frame Type: | Steel Frame |
Earthquake Resistance: | Strong | Windows: | Aluminum |
Seismic Design: | High Seismic Zone | Installation Time: | Short |
Construction Type: | Frame | Cost: | Moderate |
Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
Door: | Sliding Door Or Rolling Door | ||
Highlight: | Customizable Prefabricated Steel Structures,Efficient Prefabricated Steel Structures,Warehouse Prefabricated Steel Structures |
Component | Specification |
---|---|
Tie Beam | Round Pipe Or Square Tube |
Wall Panel | EPS, Rock Wool, PU, Single Color Steel |
Beam | Welded/ Hot Rolled H Beam |
Connection | Bolt Connection Or Welded Connection |
Coating | Hot Dip Galvanizing, Painting |
Roof Cladding | Sandwich Panel Glass Wool |
Brand Name | YDX |
Model Number | YDX-K5 |
Place Of Origin | QINGDAO, CHINA |
Certification | CE, ISO, SGS |
Minimum Order Quantity | 10-10000 Square Meters |
Price Range | $33.00-$65.00 per square meter |
Delivery Time | 30 Working Days |
Location (where will be built?) | _____country, area |
Size: length*width*height | _____mm*_____mm*_____mm |
Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
Snow load (max. snow height) | _____kn/m2, _____mm |
Anti-earthquake requirement | _____level |
Brickwall needed | If yes, 1.2m high or 1.5m high |
Thermal insulation | EPS, fiberglass wool, rockwool, PU sandwich panels or metal steel sheets |
Contact Person: Sun
Tel: 18866391899