|
Datos del producto:
Contacto
Ahora Charle
|
Correa: | Acero de sección C, acero de sección Z | Alcance de trabajo: | Diseño, fabricación, instalación |
---|---|---|---|
Transporte y carga: | Envío del envase | Material de acero principal: | Q235B, Q355B, ASTM A36 |
Pared de división: | Paneles de paneles de paneles de paneles de paneles de paneles de paneles de paneles de paneles de p | Marco de acero: | Acero con poco carbono de Q235 Q355 |
Superficie: | Caliente-sumergido galvanizado/pintura | ||
Resaltar: | Steel Structure Hangar 150m,Steel Structure Hangar 100m,ASTM A36 Steel Hangar Buildings |
Attribute | Value |
---|---|
Purlin | C Section Steel, Z Section Steel |
Working Scope | Design, Fabrication, Installation |
Transport And Load | Container Shipment |
Main Steel Material | Q235B, Q355B, ASTM A36 |
Partition Wall | EPS or rock wool sandwich panel |
Steel Frame | Q235 Q355 Low Carbon Steel |
Surface | Hot-dipped Galvanized/Painting |
Prefab steel structure frame agricultural farm barns offer a cost-effective solution with higher reselling value compared to traditional R.C.C buildings. These steel framed barns are ideal for agricultural construction needs.
Construction site: Malawi
Dimensions: 150m (length) * 100m (width) * 6.5m (eave height)
Completion time: 3 months
We provide installation support with our professional workers available for on-site erection of structural steel barns.
The steel structure is securely packaged in protective materials on steel pallets to prevent transport damage. We use reliable shipping services with tracking provided.
Question | Details Needed |
---|---|
1. Location (where will be built?) | _____country, area |
2. Size: length*width*height | _____mm*_____mm*_____mm |
3. Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4. Snow load (max. snow height) | _____kn/m2, _____mm |
5. Anti-earthquake | _____level |
6. Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7. Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels suggested |
8. Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9. Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10. Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Persona de Contacto: Sun
Teléfono: 18866391899