|
Product Details:
Contact Now
Chat Now
|
| Building: | Prefabricated Steel Structure | Sustainability: | Eco-friendly |
|---|---|---|---|
| Service: | Design , Fabrication , Installation | Surface Treatme: | Paint Or Galvanized |
| Earthquake Resistance: | Strong | Our Service: | Design, Fabrication, Construction |
| Structure Type: | Frame | Frame Type: | Steel Frame |
| Windows: | Aluminum | Seismic Design: | High Seismic Zone |
| Installation Time: | Short | Aesthetics: | Modern |
| Construction Type: | Frame | Cost: | Moderate |
| Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
| Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
| Door: | Sliding Door Or Rolling Door | ||
| Highlight: | Earthquake Resistance Prefabricated Steel Building,Construction Service Prefabricated Steel Building,Prefabricated Steel Structure Building |
||
| Feature | Specification |
|---|---|
| Sustainability | Eco-friendly |
| Earthquake Resistance | Seismic Resistant |
| Service | Design, Fabrication, Installation |
| Building Type | Prefabricated Steel Structure |
| Surface Treatment | Paint Or Galvanized |
| Item | Details |
|---|---|
| Location (where will be built?) | _____country, area |
| Size: length*width*height | _____mm*_____mm*_____mm |
| Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| Snow load (max. snow height) | _____kn/m2, _____mm |
| Anti-earthquake | _____level |
| Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested |
| Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899