Détails sur le produit:
Contact
Causez Maintenant
|
Cadre principal:: | Q355 Q235 | Fenêtre:: | Fenêtre en alliage en aluminium |
---|---|---|---|
Porte:: | Porte coulissante, porte roulante | Mur et toit:: | Panneau de sandwich; Couleur en acier de couleur |
Structure secondaire:: | Panne; Accolade, attelle de genou, etc. | Claade:: | PU / laine rocheuse / fibre de verre / EPS |
Colonne et Connexion Beam:: | Boulon à haute résistance | Avantage:: | Installation facile et rapide |
Logiciel de conception: | AutoCAD, PKPM, TEKLA Structure | Type de toit: | Résistance à l'usure |
Mot-clé: | Structure du cadre en métal en acier | Formulaire de connexion: | Connexion du boulon |
Finition du cadre: | Thermique traité | Port de livraison: | Qingdao |
Type de structure: | Cadre | Type de cadre: | Cadre en acier |
Résistance au tremblement de terre: | Fort | fenêtre: | Aluminium |
Conception sismique: | Zone sismique élevée | Temps d'installation: | Court |
Esthétique: | Moderne | Type de construction: | Cadre |
Coût: | Modéré | Résistance du produit: | Résistant à la corrosion |
Finition: | Galvanisé / peint / revêtu | Toit: | Paine de verre, EP, PU |
Résistance au feu du produit: | Ignifuger | Porte: | Porte coulissante ou porte roulante |
Mettre en évidence: | Prefabricated Steel Structure Plant,Steel Structure Plant Q355,Steel Structure Plant Q235 |
Steel structures are building systems primarily composed of steel materials, connected through welding or bolting. They feature high strength, lightweight construction, fast assembly, and recyclability.
Component | Specification |
---|---|
Main Steel Frame | Q235/Q355B Welded H Section Steel |
Secondary Frame | C/Z Purlin, Angle Steel, Circular Steel Pipe |
Cladding System | Various sandwich panels or steel sheets |
Connection System | Grade 10.9 bolts, M12-M24 galvanized bolts |
Bracing System | Round steel bars, angle steel, steel pipes |
Our facility includes three H steel production lines, BOX production lines, and C/Z purlin production lines with advanced equipment including plasma cutting machines.
All components are packed for ocean transportation in 40'HQ containers, loaded using cranes and forklifts by skilled workers to prevent damage.
Parameter | Details |
---|---|
Location | Country/Area: _____ |
Dimensions | L*W*H: _____mm |
Environmental Loads | Wind: _____kn/m², Snow: _____kn/m², Seismic: _____level |
Insulation Requirements | EPS/Fiberglass/Rockwool/PU or standard steel sheets |
Openings | Doors: _____units, Windows: _____units |
Crane Requirements | Capacity: _____tons, Height: _____m |
Personne à contacter: Sun
Téléphone: 18866391899