Dettagli:
Contatto
Ora chiacchieri
|
Frame principale:: | Q355 Q235 | Finestra:: | Finestra in lega di alluminio |
---|---|---|---|
Porta:: | Porta scorrevole, porta rotolante | Muro e tetto:: | Pannello sandwich; Foglio d'acciaio a colori |
Struttura secondaria :: | Purlin; Braccia, protezione al ginocchio ecc. | Rivestimento:: | PU/ROCK Wool/Fiber -vetro/EPS |
Colonna e beamconnection:: | Bullone ad alta resistenza | Vantaggio:: | Installazione facile e veloce |
Software di progettazione: | AutoCAD, PKPM, struttura Tekla | Tipo di tetto: | Cappotto a pendenza singola/a doppia pendenza/piatto |
Parole chiave: | Struttura a telaio in metallo in acciaio | Modulo di connessione: | Collegamento a bullone |
Finitura del telaio: | Trattato termico | Porta di consegna: | Qingdao |
Tipo di struttura: | Telaio | Tipo di frame: | Telaio in acciaio |
Resistenza al terremoto: | Forte | finestre: | Alluminio |
Design sismico: | Zona sismica alta | Tempo di installazione: | Corto |
Estetica: | Moderno | Tipo di costruzione: | Telaio |
Costo: | Moderare | Resistenza del prodotto: | Resistente alla corrosione |
Fine: | Zincato/dipinto/rivestimento | Tetto: | Lana di vetro, EPS, PU |
Resistenza al fuoco del prodotto: | Ignifugo | Porta: | Porta scorrevole o porta rotola |
Evidenziare: | Prefabricated Steel Structure Plant,Steel Structure Plant Q355,Steel Structure Plant Q235 |
Steel structures are building systems primarily composed of steel materials, connected through welding or bolting. They feature high strength, lightweight construction, fast assembly, and recyclability.
Component | Specification |
---|---|
Main Steel Frame | Q235/Q355B Welded H Section Steel |
Secondary Frame | C/Z Purlin, Angle Steel, Circular Steel Pipe |
Cladding System | Various sandwich panels or steel sheets |
Connection System | Grade 10.9 bolts, M12-M24 galvanized bolts |
Bracing System | Round steel bars, angle steel, steel pipes |
Our facility includes three H steel production lines, BOX production lines, and C/Z purlin production lines with advanced equipment including plasma cutting machines.
All components are packed for ocean transportation in 40'HQ containers, loaded using cranes and forklifts by skilled workers to prevent damage.
Parameter | Details |
---|---|
Location | Country/Area: _____ |
Dimensions | L*W*H: _____mm |
Environmental Loads | Wind: _____kn/m², Snow: _____kn/m², Seismic: _____level |
Insulation Requirements | EPS/Fiberglass/Rockwool/PU or standard steel sheets |
Openings | Doors: _____units, Windows: _____units |
Crane Requirements | Capacity: _____tons, Height: _____m |
Persona di contatto: Sun
Telefono: 18866391899