Détails sur le produit:
Contact
Causez Maintenant
|
Grade: | Q235 Q235B Q345,S355,Acier laminé à chaud,Q345B,ASTM | Conception de dessin: | AutoCAD, 3D |
---|---|---|---|
Toiture: | Panneau sandwich, feuille d'acier unique, panneau sandwich EPS | Mur: | Panneau "sandwich" de tôle d'acier de couleur |
Type de structure: | Cadre | Type de cadre: | Cadre en acier |
Résistance au tremblement de terre: | Fort | fenêtre: | Aluminium |
Conception sismique: | Zone sismique élevée | Temps d'installation: | Court |
Esthétique: | Moderne | Type de construction: | Cadre |
Coût: | Modéré | Résistance du produit: | Résistant à la corrosion |
Finition: | Galvanisé / peint / revêtu | Toit: | Paine de verre, EP, PU |
Résistance au feu du produit: | Ignifuger | Porte: | Porte coulissante ou porte roulante |
Mettre en évidence: | S355JR Architectural Steel Buildings,S235JR Architectural Steel Buildings,S355JR Steel Structure Storage Warehouse |
Light Frame Steel Construction Hangar Design Prefabricated Steel Structure Factory Building Workshop warehouse.
A pre-engineered steel building is a modern technology where the complete designing is done at the factory and the building components are brought to the site and then fixed/jointed at the site, all is bolt connection, no need any welding!
An efficiently designed pre-engineered building can be lighter than the conventional steel buildings by up to 30%. Lighter weight equates to less steel and potential price savings in structural framework.
Main Steel Frame | Steel Column & Beam | 1. Material: Q345B (S355JR) or Q235B(S235JR)/ Welded/Hot Rolled H section steel 2. Surface: Hot Dip Galvanized or Painted 3. Connection: All Bolts Connection |
---|---|---|
Supporting System | Roof Purlin | C or Z Section Steel, Q235B |
Wall Purlin | C or Z Section Steel, Q235B | |
Bracing | Steel Rod, Q235B | |
Cross Support | Steel Rod, Q235B | |
Column Support | Angle Steel; Steel Rod; Q235B | |
Angle Brace | Angle steel,Q235B | |
Tie Bar | Steel Pipe,Q235B | |
Roof & Wall System | 1. Single Colorful Corrugated Steel Sheet; Thickness: 0.3-0.8mm 2. Sandwich Panel with EPS, Rock Wool, Fiberglass,PU; Thickness: 50-150mm | |
Accessories | Door | Sliding; Rolled Up Door (Manual/Auto) |
Window | Aluminum Alloy; PVC | |
Downspout | PVC pipe | |
Gutter | Galvanized Steel Sheet; Stainless Steel | |
Ventilator | Stainless Steel Turbine Ventilator | |
Skylight Belt | FRP or PC semi-transparent Skylight Belt | |
Flash | Color Steel Sheet | |
Fittings | Anchor Bolt; High Strength Bolt; Standard Bolt, Self-tapping nail etc |
1 | Location (where will be built?) | _____country, area |
---|---|---|
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Personne à contacter: Sun
Téléphone: 18866391899