|
商品の詳細:
連絡先
今雑談しなさい
|
| インストール時間: | サイズに応じて4〜8週間 | 製品の使用: | 建物の建設 |
|---|---|---|---|
| フレーム: | 鋼構造 | 環境への影響: | リサイクル可能な素材を使用 |
| メンテナンスの必要性: | メンテナンスの手間がかからない | 適用する: | 適用しやすい |
| 材料: | 高強度鋼 | 技術: | ホットロール |
| 持続可能性: | 高い | 製品の柔軟性: | フレキシブル |
| 柔軟性: | フレキシブル | 環境保護: | 環境に優しい素材 |
| 製造: | カスタマイズされた | インストール: | 速い |
| ハイライト: | Recyclable Steel Structure Building,High-strength Steel Frame Building,Fast Construction Steel Warehouse |
||
Method 1: We provide detailed shop drawings prior to installation.
Method 2: Comprehensive installation training available at our factory, including assembly of sample structures when required.
All structural components, panels, bolts, and accessories are packed to withstand ocean transportation in 40'HQ containers. Our skilled workers use cranes and forklifts to ensure safe loading at our factory facility.
| Item | Description | Specification |
|---|---|---|
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | Wind load (max. wind speed) | _____kn/m², _____km/h, _____m/s |
| 4 | Snow load (max. snow height) | _____kn/m², _____mm |
| 5 | Anti-earthquake | _____level |
| 6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels; if not, metal steel sheets (lower cost) |
| 8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
コンタクトパーソン: Sun
電話番号: +86 18866391899