|
Product Details:
Contact Now
Chat Now
|
| Installationtime: | 4-8 Weeks Depending On Size | Product Usage: | Building Construction |
|---|---|---|---|
| Frame: | Steel Structure | Environmentalimpact: | Recyclable Materials Used |
| Maintenancerequirement: | Low Maintenance | Apply: | Easy To Apply |
| Material: | High-strength Steel | Technique: | Hot Rolled |
| Sustainability: | High | Product Flexibility: | Flexible |
| Flexibility: | Flexible | Environment Protection: | Environmental Friendly Material |
| Manufacture: | Customized | Installation: | Fast |
| Highlight: | Recyclable Steel Structure Building,High-strength Steel Frame Building,Fast Construction Steel Warehouse |
||
Method 1: We provide detailed shop drawings prior to installation.
Method 2: Comprehensive installation training available at our factory, including assembly of sample structures when required.
All structural components, panels, bolts, and accessories are packed to withstand ocean transportation in 40'HQ containers. Our skilled workers use cranes and forklifts to ensure safe loading at our factory facility.
| Item | Description | Specification |
|---|---|---|
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | Wind load (max. wind speed) | _____kn/m², _____km/h, _____m/s |
| 4 | Snow load (max. snow height) | _____kn/m², _____mm |
| 5 | Anti-earthquake | _____level |
| 6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels; if not, metal steel sheets (lower cost) |
| 8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: +86 18866391899