|
Product Details:
Contact Now
Chat Now
|
| Column: | Squre Tube | Roof Purlin: | C Section Purlin |
|---|---|---|---|
| External /roof Wall Panel: | EPS Sandwich Panel Or Rock Wood Panel(50mm,75mm For Your Options) | Inner Partition Panel: | EPS Sandwich Panel Or Rock Wood Panel(50mm,75mm For Your Options) |
| Construction Method: | Bolted Or Welded | Window: | Aluminum Sliding Window |
| Door: | Sliding Door Or Rolling Door | Structure Type: | Frame |
| Frame Type: | Steel Frame | Earthquake Resistance: | Strong |
| Windows: | Aluminum | Seismic Design: | High Seismic Zone |
| Installation Time: | Short | Aesthetics: | Modern |
| Construction Type: | Frame | Cost: | Moderate |
| Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
| Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
| Highlight: | Light Steel Structure Prefabricated House,SGS Steel Structure Prefabricated House |
||
Prefabricated houses are constructed using light steel structure and color steel sandwich panel technology. The steel framework provides exceptional durability, capable of withstanding winds up to 100km/h and earthquakes up to grade 7.
The color steel sandwich panels and cement sandwich panels offer excellent fireproofing and thermal insulation properties, thanks to their composition of color steel sheets combined with EPS, fiberglass wool, rock wool, or PU materials. The completely knock-down design of house components optimizes container space and reduces overall costs.
| Component | Specification | Material Thickness | Remark |
|---|---|---|---|
| I. Main Steel Structure | |||
| Column | Square tube | Blue | |
| Ground beam | U section channel | Black | |
| A shape beam | 80#C steel + 50x30 flat pipe | Iron red | |
| Roof purlin | C section purlin | ||
| Ring beam | 8#C steel | Blue | |
| Canopy frame | 8#C steel | Blue | |
| Walkway frame support | 8#C steel | Blue | |
| Lateral bracing | Angle steel | Blue | |
| II. Wall | |||
| External wall panel | EPS sandwich panel or rock wool panel | 50mm, 75mm options | Grey white |
| Inner partition panel | EPS sandwich panel or rock wool panel | 50mm, 75mm options | Grey white |
| III. Roofing | |||
| Roof panel | EPS sandwich panel or rock wool panel | 50mm, 75mm options | Bluegrey white |
| IV. Door & Window | |||
| Door | Steel wood door | 880×2040mm | White |
| Window | Aluminum sliding window | 1740×925mm | |
Established in July 2002 as a branch of Qingdao Sanfeng Construction Co., LTD, we have grown to become the largest steel structure manufacturer in northern China through 20 years of stable development. Our technical expertise and engineering experience have earned us National Professional Contractors class one certification for steel structure projects, along with EN1090 (CE), ISO 9001, ISO14001, and ISO45001 certifications.
We specialize in the design, manufacturing, and installation of steel structure industrial and commercial buildings, supported by a professional installation guidance team to ensure comprehensive one-stop service for our clients. Our product range includes steel structure workshops, warehouses, aircraft hangars, poultry sheds, prefabricated houses, and other steel building materials.
With four H-beam automatic welding and cutting production lines and an annual steel output capacity of 80,000 tons, we maintain a workforce where over 50% are engineering and technical professionals. Our integrated team covers research and development, technology, sales, production, quality inspection, and logistics, ensuring quality products and excellent after-sales service worldwide.
Shipment is available via 20'/40'/40HC/40OT sea containers with the following packing standards:
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length×width×height | _____mm×_____mm×_____mm |
| 3 | Wind load (max. wind speed) | _____kn/m², _____km/h, _____m/s |
| 4 | Snow load (max. snow height) | _____kn/m², _____mm |
| 5 | Anti-earthquake | _____level |
| 6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, metal steel sheets will be used at significantly lower cost |
| 8 | Door quantity & size | _____units, _____(width)mm×_____(height)mm |
| 9 | Window quantity & size | _____units, _____(width)mm×_____(height)mm |
| 10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899