Product Details:
Contact Now
Chat Now
|
Material: | Steel | Strength: | Strong |
---|---|---|---|
Customization: | Available | Weather Resistance: | High |
Frame Type: | Steel Frame | Construction Time: | Short |
Structure Type: | Frame | Earthquake Resistance: | Strong |
Windows: | Aluminum | Seismic Design: | High Seismic Zone |
Installation Time: | Short | Aesthetics: | Modern |
Construction Type: | Frame | Cost: | Moderate |
Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
Door: | Sliding Door Or Rolling Door | ||
Highlight: | Customizable Steel Frame Building Construction,Steel Frame Building Construction Prefabricated,Steel Prefabricated Engineered Building |
Component | Description |
---|---|
Primary Framing | Box beam column, cross steel column, H-shaped steel column, steel beam |
Secondary Framing | Galvanized Z and C sections purlin |
Roof and Wall panels | Steel sheet and insulated sandwich panels (EPS, fiberglass wool and PU) |
Steel Decking Floor | Galvanized steel decking board |
Structural subsystem | Divider, gutter, awning, partition wall |
Attribute | Details |
---|---|
Brand Name | YDX |
Model Number | YDX-JS5 |
Place of Origin | Qingdao, China |
Certifications | CE, ISO, SGS |
Minimum Order | 1-10,000 square meters |
Price Range | $36.00-$66.00 per square meter |
Delivery Time | 30 working days |
Supply Capacity | 10,000 tons/month |
Item | Details |
---|---|
Location (where will be built?) | _____country, area |
Size: length*width*height | _____mm*_____mm*_____mm |
Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
Snow load (max. snow height) | _____kn/m2, _____mm |
Anti-earthquake | _____level |
Brickwall needed or not | If yes, 1.2m high or 1.5m high |
Contact Person: Sun
Tel: 18866391899