|
Product Details:
Contact Now
Chat Now
|
| Window: | Aluminum Sliding Window | Product Resistance: | Corrosion Resistant |
|---|---|---|---|
| Product Design: | Customizable | Aesthetics: | Modern |
| Structure: | Frame | Building Type: | Frame |
| Structure Type: | Frame | Frame Type: | Steel Frame |
| Earthquake Resistance: | Strong | Windows: | Aluminum |
| Seismic Design: | High Seismic Zone | Installation Time: | Short |
| Construction Type: | Frame | Cost: | Moderate |
| Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
| Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
| Highlight: | Corrosion Resistant Steel Structure Construction,Resistance Steel Structure Construction,Aluminum Sliding Window Steel Construction |
||
| Attribute | Value |
|---|---|
| Window | Aluminum Sliding Window |
| Product Resistance | Corrosion Resistant |
| Product Design | Customizable |
| Aesthetics | Modern |
| Structure | Frame |
| Frame Type | Steel Frame |
| Earthquake Resistance | Strong |
| Seismic Design | High Seismic Zone |
| Installation Time | Short |
| Finish | Galvanized/Painted/Cladding |
| Product Fire Resistance | Fireproof |
| Door | Sliding Door or Rolling Door |
| Parameter | Value |
|---|---|
| Product Design | Customizable |
| Aesthetics | Modern |
| Building Type | Frame |
| Product Resistance | Corrosion Resistant |
| Window | Aluminum Sliding Window |
| Component | Specification |
|---|---|
| Main Steel Frame | Q345B (S355JR) or Q235B(S235JR), Welded/Hot Rolled H section steel |
| Surface Treatment | Hot Dip Galvanized or Painted |
| Connection Method | All Bolts Connection (no welding required) |
| Roof & Wall System | Single Colorful Corrugated Steel Sheet (0.3-0.8mm) or Sandwich Panel (50-150mm) |
| Accessories | Sliding/Rolled Up Doors, Aluminum/PVC Windows, Ventilators, Skylight Belts |
| Question | Answer |
|---|---|
| What is the brand name? | YDX |
| What is the model number? | YDX-588 |
| Where is it manufactured? | Qingdao, China |
| What certifications does it have? | CE, ISO, SGS |
| What is the minimum order quantity? | 1-10000 Square Meters |
| Item | Details Required |
|---|---|
| Location | Country, area where building will be constructed |
| Size | Length × Width × Height (mm) |
| Wind Load | Maximum wind speed (kn/m², km/h, or m/s) |
| Snow Load | Maximum snow height (kn/m² or mm) |
| Earthquake Resistance | Required seismic level |
| Brickwall | If needed, specify height (1.2m or 1.5m) |
| Thermal Insulation | Type required (EPS, fiberglass wool, rockwool, PU) |
| Doors | Quantity and dimensions (width × height in mm) |
| Windows | Quantity and dimensions (width × height in mm) |
| Crane | If needed, specify quantity, max lifting weight (tons), and height (m) |
Contact Person: Sun
Tel: 18866391899