|
Product Details:
Contact Now
Chat Now
|
| Installation Time: | Short | Construction Time: | Short |
|---|---|---|---|
| Frame Type: | Steel Frame | Longevity: | Long-lasting |
| Strength: | Strong | Door: | Sliding Door Or Rolling Door |
| Flexibility: | High | Construction Type: | Frame |
| Structure Type: | Frame | Earthquake Resistance: | Strong |
| Windows: | Aluminum | Seismic Design: | High Seismic Zone |
| Aesthetics: | Modern | Cost: | Moderate |
| Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
| Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
| Highlight: | Wood Door Frame Building Construction,Aluminum Steel Frame Building Construction,Fast light gauge steel construction |
||
| Attribute | Value |
|---|---|
| Installation Time | Short |
| Construction Time | Short |
| Frame Type | Steel Frame |
| Longevity | Long-lasting |
| Strength | Strong |
| Door Options | Sliding Door or Rolling Door |
| Earthquake Resistance | Strong |
| Fire Resistance | Fireproof |
| Item | Details Required |
|---|---|
| Location | Country, area |
| Size | Length × width × height (mm) |
| Wind load | Max. wind speed (kn/m², km/h, m/s) |
| Snow load | Max. snow height (kn/m², mm) |
| Earthquake resistance | Required level |
| Brickwall | If needed: 1.2m or 1.5m high |
| Thermal insulation | Type required (EPS, fiberglass wool, etc.) |
| Doors | Quantity & dimensions (width × height in mm) |
| Windows | Quantity & dimensions (width × height in mm) |
| Crane | If needed: quantity, max lifting weight (tons), max height (m) |
Contact Person: Sun
Tel: 18866391899