Product Details:
Contact Now
Chat Now
|
Origin: | China | Earthquake Resistance: | Strong |
---|---|---|---|
Steel Frame Surface: | Galvanized Or Painted | Design: | Customized |
Forming: | H Section Column And H Section Beam | Service: | Design , Fabrication , Installation |
Our Service: | Design, Fabrication, Construction | Wall: | Steel Sheet Or Sandwich Panels |
Structure Type: | Frame | Frame Type: | Steel Frame |
Windows: | Aluminum | Seismic Design: | High Seismic Zone |
Installation Time: | Short | Aesthetics: | Modern |
Construction Type: | Frame | Cost: | Moderate |
Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
Door: | Sliding Door Or Rolling Door | ||
Highlight: | Construction Projects Completion Prefabricated Building,Strong Earthquake Resistance Prefabricated Building,Earthquake Resistance Prefabricated Metal Building |
Our prefabricated metal building offers a versatile and cost-effective solution for various construction needs. Featuring a durable steel structure with efficient design, it provides a quick and reliable building solution for multiple applications.
Earthquake Resistance | Strong |
Steel Frame Surface | Galvanized or Painted |
Wall Materials | Steel Sheet or Sandwich Panels |
Service | Design, Fabrication, Installation |
Origin | China |
Design | Customized |
Forming | H Section Column and H Section Beam |
The YDX-021 Prefabricated Steel Structure Building is suitable for various applications including:
We offer comprehensive customization services to meet your specific project requirements:
Brand Name | YDX |
Model Number | YDX-021 |
Place of Origin | Qingdao, China |
Certifications | CE, ISO, SGS |
Minimum Order Quantity | 1-10000 Square Meters |
Price Range | $45.00-$85.00 |
All components are carefully packaged with protective materials and clearly labeled for easy assembly. We use reliable transportation services with tracking information provided for each shipment.
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
Contact Person: Sun
Tel: 18866391899