|
Product Details:
Contact Now
Chat Now
|
| Drawing Design: | SAP2000, AutoCAD, PKPM, 3D3S, TEKLA | Main Steel Frame: | H Steel, Z Or C Purlin |
|---|---|---|---|
| Secondary Frame: | Hot Dipped Galvanized Purlin | Door: | Sliding Door Or Rolling Door |
| Software: | CAD, Tekla, Pkpm, 3D3s | Visit: | Workshop Visit And Check Available |
| Main Frame: | Light Steel Q355 Q235 | Design Standard: | AISC/EN/JIS/GB |
| Accessories: | Window、Door、Gutter + Downspout | Style: | Customer Customization |
| Dimensions: | Up To Customers' Requested | Beam: | H-section Beam |
| Roofing: | Sandwich Panel. Single Steel Sheet | Use: | Workshop,Plant |
| Highlight: | Q235 Steel Aircraft Hangar Buildings,Steel Aircraft Hangar Buildings 1200mm,Prefabricated Aircraft Hangars 200mm |
||
Steel structure warehouse designed specifically for aircraft hangars, offering superior strength, durability, and fire resistance.
Construction Year: 2009
Location: Western Australia
Area: 1248 square meters
Features: Steel frame with rock wool glass fiber insulated roof/walls, 30m large sliding door.
Metallic structure composed of interconnected steel members providing superior load-bearing capacity and rigidity. Offers material efficiency with smaller foundation requirements compared to concrete or wood structures.
| Parameter | Range |
|---|---|
| H beam length | 4000-15000mm |
| Thickness | Web plate: 6-32mm, Wing plate: 6-40mm |
| Height | 200-1200mm |
| Minimum Order | 200 m² |
| Component | Specification |
|---|---|
| Main Steel Frame | Column: Q235,Q355B Welded H Section Steel Beam: Q235,Q355B Welded H Section Steel |
| Secondary Frame | Purlin: Q235,Q355B C and Z purlin Knee brace: Q235B Angle Steel Tie rod: Q235B Circular Steel Pipe |
| Cladding System | Roof/Wall Panel: EPS/Glass Fiber/Rock Wool/Pu Sandwich Panel or Steel Sheet |
| Accessories | Window: Aluminium Alloy/PVC Door: Sliding Sandwich Panel/Rolling Metal |
| Port | Qingdao |
| Steel Texture | Q235B,Q345B |
| Design Service Life | 40 Years |
| Connection Methods | Bolt Connection And Welded Connection |
Components securely packaged in protective materials on steel pallets for safe transportation. Tracked shipping with reliable carriers.
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4 | Snow load (max. snow height) | _____kn/m2, _____mm |
| 5 | Anti-earthquake | _____level |
| 6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
| 8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899