|
Product Details:
Contact Now
Chat Now
|
| Main Frame: | H&I Section Steel | Thermal Insulation: | EPS, Rock Wool, Fiberglass Wool, PU Sandwich Panel |
|---|---|---|---|
| Grade: | Q235B,Q355B | Standard: | GB,ASTM,AISI,DIN,BS |
| Production Capacity: | 10000ton/Month | Surface: | Painting/Galvanized |
| Roof Type: | Flat Or Slope Roof | Storey: | 1-20 Layer |
| Instaollation: | Engineer's Guidance | ||
| Highlight: | 20 Layers Multi Storey Steel Building,Multi Storey Steel Building Q235,Multi Storey Building Construction Q355B |
||
| Attribute | Value |
|---|---|
| Main Frame | H&I Section Steel |
| Thermal Insulation | EPS, Rock Wool, Fiberglass Wool, PU Sandwich Panel |
| Grade | Q235B,Q355B |
| Standard | GB,ASTM,AISI,DIN,BS |
| Production Capacity | 10000ton/Month |
| Surface | Painting/Galvanized |
| Roof Type | Flat or slope roof |
| Storey | 1-20 layer |
| Installation | Engineer's Guidance |
| Component | Specification |
|---|---|
| Steel column | Q235,355B welded square tube column/Box column |
| Steel beam | Q235,355B welded H section steel/hot-rolled H section steel |
| Steel purlin | C/Z section purlin or square tube column |
| Downpipe | UPVC |
| Gutter | Stainless steel gutter/UPVC gutter |
| Roof material | Corrugated steel sheet/sandwich panel |
| Wall material | Sandwich panel and glass curtain wall |
| Door | Aluminium door |
| Window | Aluminium window |
| 1. Location (where will be built?) | _____country, area |
| 2. Size: length*width*height | _____mm*_____mm*_____mm |
| 3. Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4. Snow load (max. snow height) | _____kn/m2, _____mm |
| 5. Anti-earthquake | _____level |
| 6. Brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7. Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
| 8. Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9. Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10. Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899