Product Details:
Contact Now
Chat Now
|
After-sale Service:: | Online Technical Support, Onsite Installation, Onsite Training, Other | Project Solution Capability:: | Graphic Design, 3D Model Design, Total Solution For Projects, Others |
---|---|---|---|
Material:: | Q235/Q345 Steel | Application:: | Warehouse |
Window:: | Aluminum Alloy Window | Type:: | Light Steel Structure Frame |
Structure Type: | Frame | Frame Type: | Steel Frame |
Earthquake Resistance: | Strong | Windows: | Aluminum |
Seismic Design: | High Seismic Zone | Installation Time: | Short |
Aesthetics: | Modern | Construction Type: | Frame |
Cost: | Moderate | Product Resistance: | Corrosion Resistant |
Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
Highlight: | Prefabricated Steel Structure Building Workshop,Pole Barn Kits Workshop,Self-Storage Workshop Metal Building |
Component | Specification |
---|---|
Main Steel Frame Steel Column & Beam |
1. Material: Q345B (S355JR) or Q235B(S235JR)/ Welded/Hot Rolled H section steel 2. Surface: Hot Dip Galvanized or Painted 3. Connection: All Bolts Connection |
Supporting System |
Roof Purlin: C or Z Section Steel, Q235B Wall Purlin: C or Z Section Steel, Q235B Bracing: Steel Rod, Q235B Cross Support: Steel Rod, Q235B Column Support: Angle Steel; Steel Rod; Q235B Angle Brace: Angle steel,Q235B Tie Bar: Steel Pipe,Q235B |
Roof & Wall System |
1. Single Colorful Corrugated Steel Sheet (Thickness: 0.3-0.8mm) 2. Sandwich Panel with EPS, Rock Wool, Fiberglass,PU (Thickness: 50-150mm) |
Accessories |
Door: Sliding; Rolled Up Door (Manual/Auto) Window: Aluminum Alloy; PVC Downspout: PVC pipe Gutter: Galvanized Steel Sheet; Stainless Steel Ventilator: Stainless Steel Turbine Ventilator Skylight Belt: FRP or PC semi-transparent Skylight Belt Flash: Color Steel Sheet Fittings: Anchor Bolt; High Strength Bolt; Standard Bolt, Self-tapping nail etc |
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899