|
Product Details:
Contact Now
Chat Now
|
| Structure: | Steel Structure Frame Welded | Purlin Surface: | Galvanized |
|---|---|---|---|
| Size: | Customized | Color: | Galvanized/Customized |
| Connection: | All Bolt Connection | Feature: | Anti Corrosion |
| Material: | Steel | Roof And Wall: | Pu,eps,rock Wool Sandwich Panel |
| Highlight: | Steel Structure Shed ASTM A36,Steel Structure Shed ASTM A572,Outdoor Steel Shed Galvanized |
||
| Aspect | Description | Tools/Standards |
|---|---|---|
| Load Analysis | Calculates dead, live, wind, and seismic loads (e.g., ASCE 7-22 standards) | SAP2000, ETABS |
| Modular Layout | Customizable spans (10-50m+) and heights to suit functional needs | AutoCAD, Revit |
| Ventilation & Lighting | Integrated skylights, louvers, or ridge vents for airflow and natural light | BIM software for energy modeling |
| Drainage Systems | Sloped roofs (5-10° pitch) and gutter systems to prevent water accumulation | Civil 3D for hydrological analysis |
| Feature | Advantage | Example/Case |
|---|---|---|
| Rapid Assembly | Erected in days vs. months for traditional builds | 1,000㎡ warehouse built in 7 days |
| Low Maintenance | Corrosion-resistant coatings (e.g., galvanization) reduce upkeep costs | Agricultural sheds in coastal regions |
| Scalability | Easy expansion by adding modular sections | Logistics hubs scaling with business growth |
| Weather Resistance | Withstands heavy snow (up to 1.5kN/㎡), winds (150km/h+), and UV exposure | Mountain equipment shelters |
| Eco-Friendly | 100% recyclable steel; reduced carbon footprint | LEED-certified industrial sheds |
| Component | Material Type | Specifications |
|---|---|---|
| Main Frame | Hot-rolled steel (ASTM A36/A572) | Beams (H-shaped, I-shaped), columns, purlins |
| Cladding | Galvanized steel, aluminum | Corrugated sheets or sandwich panels (EPS/PU core) |
| Fasteners | Grade 8.8 bolts, self-drilling screws | ISO 4017 standards for tensile strength |
| Foundation | Reinforced concrete footings | Depth adjusted for soil bearing capacity |
| Protective Coatings | Epoxy primer + PVDF topcoat | 20+ years lifespan in corrosive environments |
| Stage | Procedure | Equipment |
|---|---|---|
| Site Preparation | Leveling ground, marking anchor bolt positions | Excavators, laser levels |
| Foundation Pouring | Casting concrete footings with embedded bolts | Concrete mixers, vibrators |
| Frame Erection | Assembling columns and beams using cranes | Mobile cranes, torque wrenches |
| Cladding Installation | Fixing panels/roofing sheets with screws | Scissor lifts, screw guns |
| Final Inspection | Checking alignment, bolt tightness, and safety | Ultrasonic testers, torque testers |
| Industry | Use Case | Example Projects |
|---|---|---|
| Industrial | Machinery storage, workshops | Automotive parts warehouses, CNC machine sheds |
| Agricultural | Livestock barns, grain storage | Dairy cow shelters, hay storage units |
| Commercial | Parking sheds, retail kiosks | Supermarket outdoor storage, car dealerships |
| Public Infrastructure | Bus terminals, sports complexes | Covered stadium bleachers, emergency shelters |
| Renewable Energy | Solar panel mounting structures | Solar carports, wind turbine maintenance sheds |
| 1. Primary Framing | Box beam column, cross steel column, H-shaped steel column, steel beam |
| 2. Secondary Framing | Galvanized Z and C sections purlin |
| 3. Roof and Wall panels | Steel sheet and insulated sandwich panels (EPS, fiberglass wool and PU) |
| 4. Steel Decking Floor | Galvanized steel decking board |
| 5. Structural subsystem | Divider, gutter, awning, partition wall |
| 6. Mezzanines, Platforms | Painted or galvanized H beam |
| 7. Other Building Accessories | Sliding doors, roll up doors, aluminium windows, louvers, etc. |
| Service Life | 50-70years |
| Place of Origin | Qingdao,Shandong,China |
| Application | workshop, warehouse, poultry house,garage etc |
| Grade | Q235B, Q355B or as per customer's need |
| Bolt Grade | M20, M16, M14 etc |
| Connection | intensive bolt, ordinary bolt |
| Window | PVC steel or aluminum alloy |
| Downspout | PVC pipe or as per customer's request |
| Purlin | C/Z shape profile |
| Panel | EPS/PU/fiber glass/rock wool |
| Main Frame | Welded or hot rolled H-shaped steel, columns, beams, box beams and columns |
| 1 | Location (where will be built?) | _____country, area |
| 2 | Size: length*width*height | _____mm*_____mm*_____mm |
| 3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4 | snow load (max. snow height) | _____kn/m2, _____mm |
| 5 | anti-earthquake | _____level |
| 6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
| 7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
| 8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
| 10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899