Product Details:
Contact Now
Chat Now
|
Steel Frame Surface: | Galvanized Or Painted | Service: | Design , Fabrication , Installation |
---|---|---|---|
Design: | Customized | Origin: | China |
Earthquake Resistance: | Strong | Wall: | Steel Sheet Or Sandwich Panels |
Our Service: | Design, Fabrication, Construction | Forming: | H Section Column And H Section Beam |
Structure Type: | Frame | Frame Type: | Steel Frame |
Windows: | Aluminum | Seismic Design: | High Seismic Zone |
Installation Time: | Short | Aesthetics: | Modern |
Construction Type: | Frame | Cost: | Moderate |
Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
Door: | Sliding Door Or Rolling Door | ||
Highlight: | Construction Prefabricated Steel Structure Building,Painted Steel Frame Prefabricated Building,Galvanized Steel Frame Prefabricated Building |
Our pre-engineered steel structure building offers a durable, versatile solution for various applications. Designed with high-quality materials and expert fabrication, it provides excellent earthquake resistance and customizable design options.
Service | Design, Fabrication, Construction |
---|---|
Wall | Steel Sheet Or Sandwich Panels |
Forming | H Section Column And H Section Beam |
Origin | China |
Earthquake Resistance | Strong |
Steel Frame Surface | Galvanized Or Painted |
Our prefabricated steel buildings are ideal for:
Brand Name | YDX |
---|---|
Model Number | YDX-021 |
Certification | CE, ISO, SGS |
Minimum Order | 1-10000 Square Meters |
Price Range | $45.00-$85.00 per square meter |
Delivery Time | 20-30 Working Days |
Our technical support team provides comprehensive assistance throughout your project, including:
All components are securely packaged in standard export containers with clear labeling for easy identification. We offer worldwide shipping with tracking information provided for all orders.
1 | Location (where will be built?) | _____country, area |
---|---|---|
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
Contact Person: Sun
Tel: 18866391899