Product Details:
Contact Now
Chat Now
|
Size:: | Customized | Color:: | Customized |
---|---|---|---|
Material:: | Steel, Purlin, Column | Use:: | Warehouse, Workshop |
Roof:: | Glass Wool, EPS, PU | Structure Type: | Frame |
Frame Type: | Steel Frame | Earthquake Resistance: | Strong |
Windows: | Aluminum | Seismic Design: | High Seismic Zone |
Installation Time: | Short | Aesthetics: | Modern |
Construction Type: | Frame | Cost: | Moderate |
Product Resistance: | Corrosion Resistant | Finish: | Galvanized/Painted/Cladding |
Roof: | Glass Wool, EPS, PU | Product Fire Resistance: | Fireproof |
Door: | Sliding Door Or Rolling Door | ||
Highlight: | Structural Metal Frame,Metal Frame Prefabricated Steel Warehouse,Modular Prefabricated Steel Warehouse |
Component | Specification |
---|---|
Main Steel Frame (Steel Column & Beam) |
|
Supporting System |
|
Roof & Wall System |
|
Accessories |
|
Professional Design Team | We provide customized design services based on your requirements or calculate steel quantities from your existing drawings. |
Skilled Fabrication | Our advanced equipment and trained workforce follow project-specific production schedules with pre-fabrication training. |
One-Stop Service | We offer complete project solutions with extensive experience in customized steel structure projects. |
Quality Control | Dedicated QC team ensures products meet all specifications and requirements. |
After-Sales Service | Comprehensive support including maintenance services for insulation and steel components. |
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | Snow load (max. snow height) | _____kn/m2, _____mm |
5 | Anti-earthquake | _____level |
6 | Brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | Thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | Door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | Window quantity & size | _____units, _____(width)mm*_____(height)mm |
10 | Crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899