Product Details:
Contact Now
Chat Now
|
Flexibility: | High | Weather Resistance: | High |
---|---|---|---|
Material: | Steel | Strength: | High |
Durability: | High | Type: | Frame Building |
Structure Type: | Frame | Frame Type: | Steel Frame |
Earthquake Resistance: | Strong | Windows: | Aluminum |
Seismic Design: | High Seismic Zone | Installation Time: | Short |
Aesthetics: | Modern | Construction Type: | Frame |
Cost: | Moderate | Product Resistance: | Corrosion Resistant |
Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
Highlight: | Large Span Prefabricated Metal Storage Buildings,Prefabricated Metal Storage Buildings,Large Span Steel Structure Storage Warehouse |
Design Dimension | Key Points | Technical Details |
---|---|---|
Structural Safety | Seismic/wind resistance, dynamic load optimization, fire and corrosion protection | BRB dampers, wind tunnel testing; fireproof coating (≥2h) + hot-dip galvanizing. |
Material Selection | High-strength steel, lightweight envelope, eco-friendly materials | Q355B steel (yield strength≥355MPa); polyurethane panels (fire rating B1); recycled steel usage≥30%. |
Prefab Component Design | Large-span modular design, standardized joints, transportation segmentation | 40m-span trusses; bolted-welded hybrid joints; segments≤15m (transport height≤4.5m). |
Energy Efficiency | Natural ventilation/lighting, PV systems, rainwater recycling | Skylights (≥20% coverage); PV efficiency≥22%; underground rainwater storage≥150m³. |
Construction Quality | High-precision prefabrication, on-site assembly management, digital acceptance | BIM modeling (±3mm); UT for welds (coverage≥40%); 100% bolt torque inspection. |
Item | Description | Your Input |
---|---|---|
1 | Location (where will be built?) | _____country, area |
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899