Product Details:
Contact Now
Chat Now
|
Material: | Steel | Strength: | High |
---|---|---|---|
Fireproof: | Fire-resistant | Durability: | Long-lasting |
Flexibility: | Versatile | Maintenance: | Low-maintenance |
Structure Type: | Frame | Frame Type: | Steel Frame |
Earthquake Resistance: | Strong | Windows: | Aluminum |
Seismic Design: | High Seismic Zone | Installation Time: | Short |
Aesthetics: | Modern | Construction Type: | Frame |
Cost: | Moderate | Product Resistance: | Corrosion Resistant |
Finish: | Galvanized/Painted/Cladding | Roof: | Glass Wool, EPS, PU |
Product Fire Resistance: | Fireproof | Door: | Sliding Door Or Rolling Door |
Highlight: | Workshop Custom Prefabricated Buildings,Steel Structure Modern Factory Building,Metal Modern Factory Building |
Item | Specification | International Standard |
---|---|---|
Main Steel Strength | Q355GJD-Z15 Grade | ASTM A572 Grade 50 |
Purlin Spacing | 1.2-2.0m | EN 1993-1-3 |
Roof Load | 0.5-1.2kN/m² | ASCE 7-25 |
Coating Lifespan | 25-30 years | ISO 12944 C5-M |
Modular Accuracy | ±3mm/10m | GB 50205-2025 |
Phase | Cost Share | Technical Highlights |
---|---|---|
Design Development | 8% | Parametric BIM modeling |
Prefabrication | 35% | Laser cutting ±0.5mm precision |
On-site Installation | 25% | High-strength bolts (μ≥0.45) |
O&M (30-year) | 32% | Nano self-healing coating tech |
1 | Location (where will be built?) | _____country, area |
---|---|---|
2 | Size: length*width*height | _____mm*_____mm*_____mm |
3 | wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
4 | snow load (max. snow height) | _____kn/m2, _____mm |
5 | anti-earthquake | _____level |
6 | brickwall needed or not | If yes, 1.2m high or 1.5m high |
7 | thermal insulation | If yes, EPS, fiberglass wool, rockwool, PU sandwich panels will be suggested; if not, the metal steel sheets will be ok. The cost of the latter will be much lower than that of the former |
8 | door quantity & size | _____units, _____(width)mm*_____(height)mm |
9 | window quanity & size | _____units, _____(width)mm*_____(height)mm |
10 | crane needed or not | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
Contact Person: Sun
Tel: 18866391899